| Activity Date | Distance(km) |
|---|---|
| 31 Aug 2021 | 6.00 |
| 30 Aug 2021 | 6.00 |
| 29 Aug 2021 | 8.00 |
| 29 Aug 2021 | 13.00 |
| 28 Aug 2021 | 20.00 |
| 28 Aug 2021 | 13.00 |
| 28 Aug 2021 | 12.00 |
| 27 Aug 2021 | 6.00 |
| 26 Aug 2021 | 6.00 |
| 26 Aug 2021 | 7.00 |
| 25 Aug 2021 | 6.00 |
| 24 Aug 2021 | 6.00 |
| 24 Aug 2021 | 16.00 |
| 24 Aug 2021 | 5.00 |
| 23 Aug 2021 | 6.00 |
| 22 Aug 2021 | 12.00 |
| 22 Aug 2021 | 6.00 |
| 21 Aug 2021 | 13.00 |
| 20 Aug 2021 | 6.00 |
| 19 Aug 2021 | 6.00 |
| 19 Aug 2021 | 12.00 |
| 18 Aug 2021 | 3.00 |
| 18 Aug 2021 | 8.00 |
| 18 Aug 2021 | 3.00 |
| 18 Aug 2021 | 6.00 |
| 17 Aug 2021 | 6.00 |
| 16 Aug 2021 | 12.00 |
| 16 Aug 2021 | 6.00 |
| 16 Aug 2021 | 12.00 |
| 15 Aug 2021 | 8.00 |
| 15 Aug 2021 | 13.00 |
| 15 Aug 2021 | 12.00 |
| 14 Aug 2021 | 13.00 |
| 14 Aug 2021 | 9.00 |
| 13 Aug 2021 | 6.00 |
| 13 Aug 2021 | 2.00 |
| 13 Aug 2021 | 7.00 |
| 13 Aug 2021 | 3.00 |
| 12 Aug 2021 | 6.00 |
| 12 Aug 2021 | 10.00 |
| 11 Aug 2021 | 6.00 |
| 10 Aug 2021 | 6.00 |
| 10 Aug 2021 | 3.00 |
| 9 Aug 2021 | 13.00 |
| 8 Aug 2021 | 13.00 |
| 7 Aug 2021 | 12.00 |
| 6 Aug 2021 | 6.00 |
| 6 Aug 2021 | 7.00 |
| 5 Aug 2021 | 6.00 |
| 4 Aug 2021 | 6.00 |
| 3 Aug 2021 | 6.00 |
| 2 Aug 2021 | 10.00 |
| 2 Aug 2021 | 6.00 |
| 1 Aug 2021 | 9.00 |
| 31 Jul 2021 | 12.00 |
| 30 Jul 2021 | 6.00 |
| 29 Jul 2021 | 6.00 |
| 29 Jul 2021 | 10.00 |
| 28 Jul 2021 | 6.00 |
| 27 Jul 2021 | 7.00 |
| 26 Jul 2021 | 6.00 |
| 25 Jul 2021 | 8.00 |
| 24 Jul 2021 | 8.00 |
| 23 Jul 2021 | 6.00 |
| 22 Jul 2021 | 6.00 |
| 21 Jul 2021 | 5.00 |
| 21 Jul 2021 | 24.00 |
| 20 Jul 2021 | 4.00 |
| 19 Jul 2021 | 6.00 |
| 19 Jul 2021 | 24.00 |
| 19 Jul 2021 | 13.00 |
| 18 Jul 2021 | 11.00 |
| 17 Jul 2021 | 9.00 |
| 11 Jul 2021 | 8.00 |
| 10 Jul 2021 | 8.00 |
| 10 Jul 2021 | 6.00 |
| 7 Jul 2021 | 10.00 |
| 4 Jul 2021 | 8.00 |
| 4 Jul 2021 | 6.00 |
| 4 Jul 2021 | 5.00 |
| 3 Jul 2021 | 10.00 |
| 27 Jun 2021 | 8.00 |
| 26 Jun 2021 | 8.00 |
| 20 Jun 2021 | 8.00 |
| 19 Jun 2021 | 11.00 |
| 19 Jun 2021 | 10.00 |
| 16 Jun 2021 | 11.00 |
| 15 May 2021 | 41.00 |
| 15 May 2021 | 8.00 |
| 9 May 2021 | 8.00 |
| 8 May 2021 | 8.00 |
| 3 May 2021 | 8.00 |
| 2 May 2021 | 8.00 |
| 1 May 2021 | 8.00 |
| 25 Apr 2021 | 8.00 |
| 24 Apr 2021 | 19.00 |
| 24 Apr 2021 | 8.00 |
| 22 Apr 2021 | 15.00 |
| 18 Apr 2021 | 8.00 |
| 18 Apr 2021 | 20.00 |
| 17 Apr 2021 | 8.00 |
| 11 Apr 2021 | 16.00 |
| 11 Apr 2021 | 8.00 |
| 10 Apr 2021 | 8.00 |
| 9 Apr 2021 | 6.00 |
| 9 Apr 2021 | 8.00 |
| 9 Apr 2021 | 11.00 |
| 9 Apr 2021 | 3.00 |
| 4 Apr 2021 | 7.00 |
| 3 Apr 2021 | 6.00 |
| 2 Apr 2021 | 7.00 |
| 31 Mar 2021 | 9.00 |
| 28 Mar 2021 | 8.00 |
| 27 Mar 2021 | 3.00 |
| 27 Mar 2021 | 14.00 |
Anonymous
donated $50.00
Serene Goh
donated $20.00
Help us to make a positive impact on the lives of girls we serve by making a donation!