We can all do our part and make a positive change!
| Activity Date | Distance(km) |
|---|---|
| 5 Jul 2021 | 6.00 |
| 20 Jun 2021 | 28.00 |
| 28 May 2021 | 44.00 |
| 22 May 2021 | 60.00 |
| 23 Apr 2021 | 108.00 |
| 18 Apr 2021 | 10.00 |
| 9 Apr 2021 | 76.00 |
| 29 Mar 2021 | 5.00 |
| 29 Mar 2021 | 5.00 |
| 28 Mar 2021 | 8.00 |
| 27 Mar 2021 | 4.00 |
Help us to make a positive impact on the lives of girls we serve by making a donation!